<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Passion officially released on the App Store.</title>
	<atom:link href="http://chrisalvares.com/blog/?feed=rss2&#038;p=112" rel="self" type="application/rss+xml" />
	<link>http://chrisalvares.com/blog/?p=112</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 30 Jun 2010 13:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Want To Stay Single Forever? There&#8217;s an App for that! &#124; Dial-a-Phone</title>
		<link>http://chrisalvares.com/blog/?p=112&#038;cpage=1#comment-457</link>
		<dc:creator>Want To Stay Single Forever? There&#8217;s an App for that! &#124; Dial-a-Phone</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://chrisalvares.com/blog/?p=112#comment-457</guid>
		<description>[...] Â &#8221;Passion&#8221; promises to tell you how good you are in bed, and reveals a lot when its website says it will rate you from 0 to 10 and then explains &#8220;10 being the highest&#8221;. Â We&#8217;re not sureÂ where the programmer is from, but here we&#8217;re against sexual competition among playschoolers. Â The app makes use of the microphone and accelerometer to provide ratings for duration, orgasm and activity. Â First, anything that would give a top score to a tumble dryer probably isn&#8217;t an intercourse guru. Â Second, when the site says you can &#8220;even [put the phone] in your pocket and have intercourse&#8221; it might not know what that last word means. [...]</description>
		<content:encoded><![CDATA[<p>[...] Â &#8221;Passion&#8221; promises to tell you how good you are in bed, and reveals a lot when its website says it will rate you from 0 to 10 and then explains &#8220;10 being the highest&#8221;. Â We&#8217;re not sureÂ where the programmer is from, but here we&#8217;re against sexual competition among playschoolers. Â The app makes use of the microphone and accelerometer to provide ratings for duration, orgasm and activity. Â First, anything that would give a top score to a tumble dryer probably isn&#8217;t an intercourse guru. Â Second, when the site says you can &#8220;even [put the phone] in your pocket and have intercourse&#8221; it might not know what that last word means. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Sexcessories You Need &#124; Sex and the 405</title>
		<link>http://chrisalvares.com/blog/?p=112&#038;cpage=1#comment-402</link>
		<dc:creator>3 Sexcessories You Need &#124; Sex and the 405</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://chrisalvares.com/blog/?p=112#comment-402</guid>
		<description>[...] PASSION [...]</description>
		<content:encoded><![CDATA[<p>[...] PASSION [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Myers Briggs Test and The Microtrend Diary &#171; The Future of Self-Knowledge</title>
		<link>http://chrisalvares.com/blog/?p=112&#038;cpage=1#comment-401</link>
		<dc:creator>My Myers Briggs Test and The Microtrend Diary &#171; The Future of Self-Knowledge</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://chrisalvares.com/blog/?p=112#comment-401</guid>
		<description>[...] have crunched this kind of qualitative, touchy feely soft data to allow you to see how good you are in bed, a rolling history of your sex life, your daily mundane activities calculated into graphical [...]</description>
		<content:encoded><![CDATA[<p>[...] have crunched this kind of qualitative, touchy feely soft data to allow you to see how good you are in bed, a rolling history of your sex life, your daily mundane activities calculated into graphical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://chrisalvares.com/blog/?p=112&#038;cpage=1#comment-400</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://chrisalvares.com/blog/?p=112#comment-400</guid>
		<description>A crazy Application, nice idea</description>
		<content:encoded><![CDATA[<p>A crazy Application, nice idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Beast Explores The New Internet Sex Fads &#124; Scanner</title>
		<link>http://chrisalvares.com/blog/?p=112&#038;cpage=1#comment-398</link>
		<dc:creator>The Daily Beast Explores The New Internet Sex Fads &#124; Scanner</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://chrisalvares.com/blog/?p=112#comment-398</guid>
		<description>[...] Passion, which we&#8217;ve mentioned before, the app that tests your sexual prowress. [...]</description>
		<content:encoded><![CDATA[<p>[...] Passion, which we&#8217;ve mentioned before, the app that tests your sexual prowress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideebiz - les nouvelles idées de business, les nouvelles tendances - Romain Pignoux - Optimisé pour MOZILLA FIREFOX &#187; Blog Archive &#187; l&#8217;application iPhone qui mesure votre degré de performance sexuelle</title>
		<link>http://chrisalvares.com/blog/?p=112&#038;cpage=1#comment-337</link>
		<dc:creator>ideebiz - les nouvelles idées de business, les nouvelles tendances - Romain Pignoux - Optimisé pour MOZILLA FIREFOX &#187; Blog Archive &#187; l&#8217;application iPhone qui mesure votre degré de performance sexuelle</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://chrisalvares.com/blog/?p=112#comment-337</guid>
		<description>[...] siteweb: Passion [...]</description>
		<content:encoded><![CDATA[<p>[...] siteweb: Passion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Fraunholz</title>
		<link>http://chrisalvares.com/blog/?p=112&#038;cpage=1#comment-309</link>
		<dc:creator>Christian Fraunholz</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://chrisalvares.com/blog/?p=112#comment-309</guid>
		<description>how did Apple test your application? :-)</description>
		<content:encoded><![CDATA[<p>how did Apple test your application? <img src='http://chrisalvares.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Fraunholz</title>
		<link>http://chrisalvares.com/blog/?p=112&#038;cpage=1#comment-308</link>
		<dc:creator>Christian Fraunholz</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://chrisalvares.com/blog/?p=112#comment-308</guid>
		<description>Hi Chris,

a record list to compare your score like the one we created for iThrow (an open source project to measure the height of a tossed iPhone) could be very interesting:
http://www.php10.de/ithrow/more_records.php

Features:
&gt; gets location from GPS or IP-address
&gt; shows the record list for your city/district, region, country, sub-continent or world
&gt; creates link for the current record list (with that link you can proove even two years later that you were the champion in 2009)</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>a record list to compare your score like the one we created for iThrow (an open source project to measure the height of a tossed iPhone) could be very interesting:<br />
<a href="http://www.php10.de/ithrow/more_records.php" rel="nofollow">http://www.php10.de/ithrow/more_records.php</a></p>
<p>Features:<br />
&gt; gets location from GPS or IP-address<br />
&gt; shows the record list for your city/district, region, country, sub-continent or world<br />
&gt; creates link for the current record list (with that link you can proove even two years later that you were the champion in 2009)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give me Give you &#187; Blog Archive &#187; Passion iPhone App Will Let You &#8216;See How Good You Are at Sex&#8217; [Bad Ideas]</title>
		<link>http://chrisalvares.com/blog/?p=112&#038;cpage=1#comment-306</link>
		<dc:creator>Give me Give you &#187; Blog Archive &#187; Passion iPhone App Will Let You &#8216;See How Good You Are at Sex&#8217; [Bad Ideas]</dc:creator>
		<pubDate>Sat, 15 Aug 2009 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://chrisalvares.com/blog/?p=112#comment-306</guid>
		<description>[...] [iTunes Link via Chris Alvares] [...]</description>
		<content:encoded><![CDATA[<p>[...] [iTunes Link via Chris Alvares] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nintendo DS lookalike app hits the App Store &#124; SataByte.com</title>
		<link>http://chrisalvares.com/blog/?p=112&#038;cpage=1#comment-305</link>
		<dc:creator>Nintendo DS lookalike app hits the App Store &#124; SataByte.com</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://chrisalvares.com/blog/?p=112#comment-305</guid>
		<description>[...] Chris Alvares blog » Passion officially released on the App Store. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Alvares blog » Passion officially released on the App Store. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
